Its never easy to make available the best desirable cabin sharing options, especially when we are in demand by many different cultures/countries.
So in order to allow us to be able to accommodate the cabin sharing type requests to the best that we can, we have decided to go turn 3 (cabins B3, B5 and B7 on the layout plan) of the deluxe cabins to have a twin OR double sharing option by adding a single bed 92cm (3ft) x 199cm (6.5ft) above the double bed.
The quick fact, vessel layout and data sheets have been updated, and you can download them from our public drive
Tuesday, 2 July 2013
Sunday, 17 March 2013
Booking Terms & Conditions - Released
Our Booking Terms & Conditions has been finalised and released on our website.
If you have any questions regarding any of the terms & conditions, please feel free to emailus [a] solitude-liveaboards.com.
If you have any questions regarding any of the terms & conditions, please feel free to emailus [a] solitude-liveaboards.com.
Thursday, 7 March 2013
Check In on-board the night before the cruise!
Due to the international flight arrivals in Koror, our cruise itineraries are scheduled with early (VERY early) morning check-ins which is why you are able to get more dives than the usual amount with the same length of itinerary.
Thanks to Dom (@diveadvice.com) for pointing out that divers may also arrive early to their destination for their diving holiday on liveboards to get over jet-lag and travel fatigue, we have decided to accommodate them by allowing check-ins from the night (1900hrs local time onwards) before the Cruise Start-Date. Dinner will not be provided though, but we can provide a 3-course meal (cost to be advised at time of booking).
The following has been updated to our data sheet, fact sheet and website to reflect our new cruise booking terms.
Thanks to Dom (@diveadvice.com) for pointing out that divers may also arrive early to their destination for their diving holiday on liveboards to get over jet-lag and travel fatigue, we have decided to accommodate them by allowing check-ins from the night (1900hrs local time onwards) before the Cruise Start-Date. Dinner will not be provided though, but we can provide a 3-course meal (cost to be advised at time of booking).
The following has been updated to our data sheet, fact sheet and website to reflect our new cruise booking terms.
Rates
are inclusive of:
- Accommodation on-board in the category of cabin of guests’ chosen package. Guests can check in from 1900hrs the day (No Dinner Provided) before the Cruise Start-Date; Check Out latest at 1600hrs on the day of the Cruise End-Date;
- Full-Board Meal Plan with in-between meal snacks;
- 3 daily Guided Boat Day-Dives + 1 Nightly Guided Boat Night-Dive ** all dives are subject to our No-Fly/Altitude 24-Hour Policy & cruise itinerary (which may change due to weather and/or level of diving experience of the guests) – No Dives on disembarkation day;
- Complimentary Rock Island & Jelly Fish Lake Tour on day of Disembarkation;
- Return KOROR (Palau) Airport transfer to MV Solitude One;
- State Hospitality (Room) Tax.
The
Rates exclude (Prices stated below are correct as of 1 October 2012):
- Koror State Diving Permit including Rock Island & Jellyfish Lake (USD100) for up-to-10 days OR Koror State Diving Permit excluding Jellyfish Lake & Rock Peleliu Diving Permit (USD30) for up-to-15 days;
- Koror Airport Departure & Green Tax (USD50);
- Dinner if Check in from 1900Hrs the day before the Cruise Start-Date;
- Gratuities, Scuba & Skin Diving Equipment, Guest Services as mentioned as additional costs.
Monday, 25 February 2013
Solitude on the World Wide Web
www.solitude-liveaboards.com will see a whole new different look within the week. This blog will be be replaced by our official website which will be the window to our world where you will find what you need to know about our company.
Since our first vessel, MV Solitude One is still undergoing her reconstruction and retrofitting, the images of the vessel are artist impressions which will be replaced as soon as we are able to take the real images of her.
Other wonderful images taken in Palau found on our site are generously contributed by Torsten Velden, Andy Goh and BK Chin. A big thank-you Guys!
Here is an image preview of our web page
Since our first vessel, MV Solitude One is still undergoing her reconstruction and retrofitting, the images of the vessel are artist impressions which will be replaced as soon as we are able to take the real images of her.
Other wonderful images taken in Palau found on our site are generously contributed by Torsten Velden, Andy Goh and BK Chin. A big thank-you Guys!
Here is an image preview of our web page
Thursday, 10 January 2013
MV Solitude One - Vessel Profile and Layout - Update
Quick Facts - Updated... (click on image to view in large format)
Solitude Fleet's flagship luxury liveaboard to be introduced in Palau 2013... A rebuilt 52m (171ft) steel mono-hull with 2698HP Propulsion with advance navigation, safety, satellite communications and all the modern comforts for discerning ocean loving traveller. A total of 10 guest cabins to host a maximum of 22 guests, MV Solitude One will start hosting her guests from September 2013 in Palau.
For more facts, you can download the latest fact sheet for a quick overview of Solitude One or a more detailed data sheet here. The cruise schedule for charters and individual bookings will be made available this weekend. Stay tuned.
For more information, please do not hesitate to " email us @ solitude-liveaboards . com " (remove the spaces)
Sunday, 30 December 2012
Photo/Videographers - This is for you...
One of our credos in Solitude is "listen.observe.create.deliver" and we do our utmost to appease and facilitate our guests. Taking videos and/or photos are one of the main interest you will find in scuba divers these days which is why we have deliberately created on board Solitude One, a room (called "Digital Room").
Besides the basic necessities, there is ample personal space to stow securely your photo/video equipment and accessories, and a large working bench, you will not need to take up the precious space on your beds or wardrobe in your cabins!
In the same room, you will also find a library of resources for your reference and computer desktop terminals for your use if you want to leave your laptop at home! Satellite data connectivity^ is also available on these terminals for you to connect to the internet if you should need to. The satellite phone^ will also be located in the Digital Room.
This room is not just a simple table top with shelves for photo/videographers, this room is purpose-built with the needs of any genre of photo/videographers to work, prep, recharge batteries, etc. Whether you are a compact camera photographer or the the big set-up DSLR pro diver, you will appreciate the dedication given to this room for the photo/videographers.
^Satellite Communications charges are applicable.
![]() |
| Port-Side of the Digital Room |
![]() |
| Starboard-Side of the Digital Room |
This room is not just a simple table top with shelves for photo/videographers, this room is purpose-built with the needs of any genre of photo/videographers to work, prep, recharge batteries, etc. Whether you are a compact camera photographer or the the big set-up DSLR pro diver, you will appreciate the dedication given to this room for the photo/videographers.
Monday, 26 November 2012
Palau Cruise Schedule of MV Solitude One
The Schedule for Solitude One's Palau Liveaboard Diving is officially released! Please see the table below for the schedule as of 26 November 2012. We are accepting reservation inquiries for non-group, group (4 or more divers), half-charters (12 divers) and full charters (24 divers).
You may also download a copy of the schedule (which also provides you with what our published rates are) from this link and/or Fact Sheet of MV Solitude One from this link.
The availability information below is not the latest. Please download the latest schedule and fact sheet files from our public Google Drive folder.
*21P+3P means 21 Paying Divers + 3 Free Divers (Total 24 Divers) • **11P+1F means 11 Paying Divers + 1 Free Diver (Total of 12 Divers)
The availability information below is not the latest. Please download the latest schedule and fact sheet files from our public Google Drive folder.
All Rates
are inclusive of:
- Accommodation on-board in the category of cabin of guests’ chosen package;
- Full-Board Meal Plan with in-between meal snacks;
- 3 daily Guided Boat Day-Dives + 1 Nightly Guided Boat Night-Dive ** all dives are subject to our No-Fly/Altitude 24-Hour Policy & cruise itinerary (which may change due to weather and/or level of diving experience of the guests) – No Dives on disembarkation day;
- Complimentary Rock Island & Jelly Fish Lake Tour on day of Disembarkation;
- Return KOROR (Palau) Airport transfer to MV Solitude One;
- State Hospitality (Room) Tax.
All Rates exclude (Prices stated below are correct as of 1 October 2012):
- Koror State Diving Permit including Rock Island & Jellyfish Lake (USD100) for up-to-10 days or Koror State Diving Permit excluding Jellyfish Lake & Rock Island (USD50) for up-to-10 days;
- Peleliu Diving Permit (USD30) for up-to-15 days;
- Koror Airport Departure & Green Tax (USD50);
- Gratuities, Additional Guest Services as mentioned as additional costs.
| Cruise No. |
Embarkation | Disembarkation | Days Nights |
Promotional Rate Per Diver Valid till 31 March 2014 |
Charter Rates | Availability | |||||
| State Room |
Deluxe | Standard | Full Charter 21P+3F* |
Half Charter 11P+1F** |
State Room |
Deluxe | Standard | ||||
| 1 Cabin | 7 Cabins | 3 Cabins | |||||||||
| September '13 | |||||||||||
| PA-18 | 28-Aug-2013, Wed | 06-Sep-2013, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-19 | 11-Sep-2013, Wed | 20-Sep-2013, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-20 | 21-Sep-2013, Sat | 24-Sep-2013, Tue | 4 | USD1,680 | USD1,580 | USD1,360 | USD32,280 | USD17,580 | 2 | 14 | 8 |
| October '13 | |||||||||||
| PA-21 | 28-Sep-2013, Sat | 04-Oct-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-22 | 09-Oct-2013, Wed | 15-Oct-2013, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-23 | 19-Oct-2013, Sat | 25-Oct-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| November '13 | |||||||||||
| PA-24 | 30-Oct-2013, Wed | 05-Nov-2013, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-25 | 09-Nov-2013, Sat | 15-Nov-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-26 | 20-Nov-2013, Wed | 29-Nov-2013, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| December '13 | |||||||||||
| PA-27 | 04-Dec-2013, Wed | 10-Dec-2013, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | Chartered | ||||
| PA-28 | 14-Dec-2013, Sat | 20-Dec-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | Chartered | ||||
| PA-29 | 25-Dec-2013, Wed | 03-Jan-2014, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | Chartered | ||||
| January '14 | |||||||||||
| PA-30 | 08-Jan-2014, Wed | 14-Jan-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-31 | 18-Jan-2014, Sat | 24-Jan-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-32 | 29-Jan-2014, Wed | 04-Feb-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| February '14 | |||||||||||
| PA-33 | 08-Feb-2014, Sat | 14-Feb-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-34 | 19-Feb-2014, Wed | 25-Feb-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| March '14 | |||||||||||
| PA-35 | 01-Mar-2014, Sat | 07-Mar-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-36 | 12-Mar-2014, Wed | 21-Mar-2014, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-37 | 26-Mar-2014, Wed | 01-Apr-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| April '14 | |||||||||||
| PA-38 | 05-Apr-2014, Sat | 11-Apr-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-39 | 16-Apr-2014, Wed | 22-Apr-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-40 | 27-Apr-2014, Sun | 06-May-2014, Tue | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| May '14 | |||||||||||
| PA-41 | 10-May-2014, Sat | 16-May-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-42 | 21-May-2014, Wed | 27-May-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| June '14 | |||||||||||
| PA-43 | 31-May-2014, Sat | 06-Jun-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-44 | 11-Jun-2014, Wed | 17-Jun-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-45 | 21-Jun-2014, Sat | 27-Jun-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| July '14 | |||||||||||
| PA-46 | 05-Jul-2014, Sat | 11-Jul-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-47 | 16-Jul-2014, Wed | 22-Jul-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-48 | 26-Jul-2014, Sat | 01-Aug-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| August '14 | |||||||||||
| PA-49 | 06-Aug-2014, Wed | 12-Aug-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-50 | 16-Aug-2014, Sat | 22-Aug-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-51 | 27-Aug-2014, Wed | 02-Sep-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| September '14 | |||||||||||
| PA-52 | 07-Sep-2014, Sun | 16-Sep-2014, Tue | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-53 | 20-Sep-2014, Sat | 23-Sep-2014, Tue | 4 | USD1,680 | USD1,580 | USD1,360 | USD32,280 | USD17,580 | 2 | 14 | 8 |
| PA-54 | 27-Sep-2014, Sat | 03-Oct-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| October '14 | |||||||||||
| PA-55 | 08-Oct-2014, Wed | 14-Oct-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-56 | 18-Oct-2014, Sat | 24-Oct-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-57 | 29-Oct-2014, Wed | 04-Nov-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| November '14 | |||||||||||
| PA-58 | 08-Nov-2014, Sat | 14-Nov-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-59 | 19-Nov-2014, Wed | 28-Nov-2014, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| December '14 | |||||||||||
| PA-60 | 03-Dec-2014, Wed | 09-Dec-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-61 | 13-Dec-2014, Sat | 19-Dec-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-62 | 24-Dec-2014, Wed | 02-Jan-2015, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| January '15 | |||||||||||
| PA-63 | 07-Jan-2015, Wed | 13-Jan-2015, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-64 | 17-Jan-2015, Sat | 23-Jan-2015, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-65 | 28-Jan-2015, Wed | 03-Feb-2015, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| February '15 | |||||||||||
| PA-66 | 07-Feb-2015, Sat | 13-Feb-2015, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-67 | 18-Feb-2015, Wed | 27-Feb-2015, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
*21P+3P means 21 Paying Divers + 3 Free Divers (Total 24 Divers) • **11P+1F means 11 Paying Divers + 1 Free Diver (Total of 12 Divers)
Subscribe to:
Comments (Atom)




