Solitude One's 2015 till June 2016 schedule in Palau is ready! It is available for download here. The schedule on our website will be updated shortly to include the newly released schedule for 2015 and 2016.
Besides a layout change, one additional information is added - Moon Phase of the itinerary. Also, there is a 5% discount for 10 or more nights itinerary.
Special Note to take is that Solitude One will be on dry-dock and make-over schedule in June and July 2015. Who knows, we might just take a week or 2 and enjoy some diving in the Philippines before OR after the dry-dock and make-over works.
Showing posts with label Rates. Show all posts
Showing posts with label Rates. Show all posts
Tuesday, 4 March 2014
Monday, 26 November 2012
Palau Cruise Schedule of MV Solitude One
The Schedule for Solitude One's Palau Liveaboard Diving is officially released! Please see the table below for the schedule as of 26 November 2012. We are accepting reservation inquiries for non-group, group (4 or more divers), half-charters (12 divers) and full charters (24 divers).
You may also download a copy of the schedule (which also provides you with what our published rates are) from this link and/or Fact Sheet of MV Solitude One from this link.
The availability information below is not the latest. Please download the latest schedule and fact sheet files from our public Google Drive folder.
*21P+3P means 21 Paying Divers + 3 Free Divers (Total 24 Divers) • **11P+1F means 11 Paying Divers + 1 Free Diver (Total of 12 Divers)
The availability information below is not the latest. Please download the latest schedule and fact sheet files from our public Google Drive folder.
All Rates
are inclusive of:
- Accommodation on-board in the category of cabin of guests’ chosen package;
- Full-Board Meal Plan with in-between meal snacks;
- 3 daily Guided Boat Day-Dives + 1 Nightly Guided Boat Night-Dive ** all dives are subject to our No-Fly/Altitude 24-Hour Policy & cruise itinerary (which may change due to weather and/or level of diving experience of the guests) – No Dives on disembarkation day;
- Complimentary Rock Island & Jelly Fish Lake Tour on day of Disembarkation;
- Return KOROR (Palau) Airport transfer to MV Solitude One;
- State Hospitality (Room) Tax.
All Rates exclude (Prices stated below are correct as of 1 October 2012):
- Koror State Diving Permit including Rock Island & Jellyfish Lake (USD100) for up-to-10 days or Koror State Diving Permit excluding Jellyfish Lake & Rock Island (USD50) for up-to-10 days;
- Peleliu Diving Permit (USD30) for up-to-15 days;
- Koror Airport Departure & Green Tax (USD50);
- Gratuities, Additional Guest Services as mentioned as additional costs.
| Cruise No. |
Embarkation | Disembarkation | Days Nights |
Promotional Rate Per Diver Valid till 31 March 2014 |
Charter Rates | Availability | |||||
| State Room |
Deluxe | Standard | Full Charter 21P+3F* |
Half Charter 11P+1F** |
State Room |
Deluxe | Standard | ||||
| 1 Cabin | 7 Cabins | 3 Cabins | |||||||||
| September '13 | |||||||||||
| PA-18 | 28-Aug-2013, Wed | 06-Sep-2013, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-19 | 11-Sep-2013, Wed | 20-Sep-2013, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-20 | 21-Sep-2013, Sat | 24-Sep-2013, Tue | 4 | USD1,680 | USD1,580 | USD1,360 | USD32,280 | USD17,580 | 2 | 14 | 8 |
| October '13 | |||||||||||
| PA-21 | 28-Sep-2013, Sat | 04-Oct-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-22 | 09-Oct-2013, Wed | 15-Oct-2013, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-23 | 19-Oct-2013, Sat | 25-Oct-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| November '13 | |||||||||||
| PA-24 | 30-Oct-2013, Wed | 05-Nov-2013, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-25 | 09-Nov-2013, Sat | 15-Nov-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-26 | 20-Nov-2013, Wed | 29-Nov-2013, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| December '13 | |||||||||||
| PA-27 | 04-Dec-2013, Wed | 10-Dec-2013, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | Chartered | ||||
| PA-28 | 14-Dec-2013, Sat | 20-Dec-2013, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | Chartered | ||||
| PA-29 | 25-Dec-2013, Wed | 03-Jan-2014, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | Chartered | ||||
| January '14 | |||||||||||
| PA-30 | 08-Jan-2014, Wed | 14-Jan-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-31 | 18-Jan-2014, Sat | 24-Jan-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-32 | 29-Jan-2014, Wed | 04-Feb-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| February '14 | |||||||||||
| PA-33 | 08-Feb-2014, Sat | 14-Feb-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-34 | 19-Feb-2014, Wed | 25-Feb-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| March '14 | |||||||||||
| PA-35 | 01-Mar-2014, Sat | 07-Mar-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-36 | 12-Mar-2014, Wed | 21-Mar-2014, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-37 | 26-Mar-2014, Wed | 01-Apr-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| April '14 | |||||||||||
| PA-38 | 05-Apr-2014, Sat | 11-Apr-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-39 | 16-Apr-2014, Wed | 22-Apr-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-40 | 27-Apr-2014, Sun | 06-May-2014, Tue | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| May '14 | |||||||||||
| PA-41 | 10-May-2014, Sat | 16-May-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-42 | 21-May-2014, Wed | 27-May-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| June '14 | |||||||||||
| PA-43 | 31-May-2014, Sat | 06-Jun-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-44 | 11-Jun-2014, Wed | 17-Jun-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-45 | 21-Jun-2014, Sat | 27-Jun-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| July '14 | |||||||||||
| PA-46 | 05-Jul-2014, Sat | 11-Jul-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-47 | 16-Jul-2014, Wed | 22-Jul-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-48 | 26-Jul-2014, Sat | 01-Aug-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| August '14 | |||||||||||
| PA-49 | 06-Aug-2014, Wed | 12-Aug-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-50 | 16-Aug-2014, Sat | 22-Aug-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-51 | 27-Aug-2014, Wed | 02-Sep-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| September '14 | |||||||||||
| PA-52 | 07-Sep-2014, Sun | 16-Sep-2014, Tue | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| PA-53 | 20-Sep-2014, Sat | 23-Sep-2014, Tue | 4 | USD1,680 | USD1,580 | USD1,360 | USD32,280 | USD17,580 | 2 | 14 | 8 |
| PA-54 | 27-Sep-2014, Sat | 03-Oct-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| October '14 | |||||||||||
| PA-55 | 08-Oct-2014, Wed | 14-Oct-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-56 | 18-Oct-2014, Sat | 24-Oct-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-57 | 29-Oct-2014, Wed | 04-Nov-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| November '14 | |||||||||||
| PA-58 | 08-Nov-2014, Sat | 14-Nov-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-59 | 19-Nov-2014, Wed | 28-Nov-2014, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| December '14 | |||||||||||
| PA-60 | 03-Dec-2014, Wed | 09-Dec-2014, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-61 | 13-Dec-2014, Sat | 19-Dec-2014, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-62 | 24-Dec-2014, Wed | 02-Jan-2015, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
| January '15 | |||||||||||
| PA-63 | 07-Jan-2015, Wed | 13-Jan-2015, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-64 | 17-Jan-2015, Sat | 23-Jan-2015, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-65 | 28-Jan-2015, Wed | 03-Feb-2015, Tue | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| February '15 | |||||||||||
| PA-66 | 07-Feb-2015, Sat | 13-Feb-2015, Fri | 7 | USD2,940 | USD2,765 | USD2,380 | USD56,490 | USD30,765 | 2 | 14 | 8 |
| PA-67 | 18-Feb-2015, Wed | 27-Feb-2015, Fri | 10 | USD4,200 | USD3,950 | USD3,400 | USD80,700 | USD43,950 | 2 | 14 | 8 |
*21P+3P means 21 Paying Divers + 3 Free Divers (Total 24 Divers) • **11P+1F means 11 Paying Divers + 1 Free Diver (Total of 12 Divers)
Subscribe to:
Posts (Atom)
